Tie Front Off Shoulder Corset Mini Dress
Size Guide
MAUVSTUDIO®
Find your
perfect fit.
All measurements are in centimetres. If you're between sizes, size up.
Hoodies, crop tops, shirts, blouses, cardigans, coats, sweaters, vests. Measurements refer to body size, not garment size.
| Size | US | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 |
| XXL | 20–22 | 24–26 | 52–54 | 104–109 | 84–89 |
| 3XL | 24 | 28 | 56 | 110–115 | 90–95 |
Jeans, pants, skirts, shorts, sweatpants. For low-rise styles, measure at the hip bone.
| Size | US | UK | Waist (cm) | Hips (cm) | Waist (in) |
|---|---|---|---|---|---|
| XS / W26 | 0–2 | 6–8 | 62–65 | 88–91 | 24–25" |
| S / W28 | 4–6 | 8–10 | 66–69 | 92–95 | 26–27" |
| M / W30 | 8–10 | 12–14 | 70–74 | 96–100 | 28–29" |
| L / W32 | 12–14 | 16–18 | 75–80 | 101–106 | 30–31" |
| XL / W34 | 16–18 | 20–22 | 81–86 | 107–112 | 32–34" |
| XXL / W36 | 20–22 | 24–26 | 87–92 | 113–118 | 35–36" |
| 3XL / W38 | 24 | 28 | 93–98 | 119–124 | 37–38" |
Dresses, two piece sets and bodysuits. Base your size on whichever is larger — bust or hips.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 | 88–91 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 | 92–95 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 | 96–100 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 | 101–106 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 | 107–112 |
| XXL | 20–22 | 24–26 | 52–54 | 104–109 | 84–89 | 113–118 |
Sneakers, heels, boots and sandals. Measure your foot length standing, then use the table below.
| EU | US Women | UK | Foot (cm) |
|---|---|---|---|
| EU 34 | US 4.0 | UK 2 | 21.5 |
| EU 35 | US 5.0 | UK 3 | 22.0 |
| EU 36 | US 6.0 | UK 3.5 | 22.5 |
| EU 37 | US 6.5 | UK 4 | 23.5 |
| EU 38 | US 7.5 | UK 5 | 24.0 |
| EU 39 | US 8.0 | UK 6 | 25.0 |
| EU 40 | US 9.0 | UK 6.5 | 25.5 |
| EU 41 | US 9.5 | UK 7 | 26.0 |
| EU 42 | US 10.5 | UK 8 | 27.0 |
| EU 43 | US 11.0 | UK 9 | 27.5 |
| EU 44 | US 12.0 | UK 10 | 28.0 |
Use a soft measuring tape against your body. Keep it horizontal and don't pull too tight.
Bust
Measure around the fullest part of your chest, tape horizontal across your back.
Waist
Measure at your natural waistline, just above the belly button.
Hips
Feet together, measure around the fullest part of your hips, about 20 cm below your waist.
Foot length
Heel against a wall, measure to the tip of your longest toe on a flat surface.
DESCRIPTION
Turn heads with this elegant dress. The stunning design features a beautiful off-shoulder neckline with a delicate tie front, creating a flattering and feminine silhouette. The contrast between the black corset-style bodice and the flowing cream skirt adds a touch of sophistication and modernity, making it perfect for special occasions or a stylish night out.
- Black & white contrast color design
- Knot detail on chest
- Ruched bust
- Strapless
- Off shoulder
- Long sleeve
- Flare cuffs
- A-line
- Polyester
SHIPPING & DELIVERY
| COUNTRY | GET YOUR ORDER | COST |
|---|---|---|
| US & CANADA | 5-8 Business Days | Free |
| UK | 5-11 Business Days | Free |
| EUROPE | 5-11 Business Days | Free |
| AUSTRALIA | 5-11 Business Days | Free |
| ALL OTHER COUNTRIES | 8-18 Business Days | Free |
EASY RETURN
We strive to make your shopping experience as smooth as possible by offering a flexible 30-day return policy. Please note that return shipping costs are the customer’s responsibility. Upon returning a product, you can choose from the following options for compensation:
• Full refund
• Product exchange
• Store credit
Refunds are typically processed within 1-7 business days. For more detailed information, please click here click here.




