Y2K Vintage Cotton Shorts
Guida alle taglie
MAUVSTUDIO®
Find your
perfect fit.
Tutte le misure sono in centimetri. In caso di dubbio tra due taglie, scegli la più grande.
Felpe, crop top, camicie, bluse, cardigan, cappotti, maglioni, gilet. Misure = taglia del corpo, non del capo.
| Taglia | US | UK | EU | Busto (cm) | Vita (cm) |
|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 |
| XXL | 20–22 | 24–26 | 52–54 | 104–109 | 84–89 |
| 3XL | 24 | 28 | 56 | 110–115 | 90–95 |
Jeans, pantaloni, gonne, shorts, tute. Per i modelli a vita bassa, misura all'osso del fianco.
| Taglia | US | UK | Vita (cm) | Fianchi (cm) | Vita (in) |
|---|---|---|---|---|---|
| XS / W26 | 0–2 | 6–8 | 62–65 | 88–91 | 24–25" |
| S / W28 | 4–6 | 8–10 | 66–69 | 92–95 | 26–27" |
| M / W30 | 8–10 | 12–14 | 70–74 | 96–100 | 28–29" |
| L / W32 | 12–14 | 16–18 | 75–80 | 101–106 | 30–31" |
| XL / W34 | 16–18 | 20–22 | 81–86 | 107–112 | 32–34" |
| XXL / W36 | 20–22 | 24–26 | 87–92 | 113–118 | 35–36" |
| 3XL / W38 | 24 | 28 | 93–98 | 119–124 | 37–38" |
Abiti, coordinati e body. Scegli la taglia in base alla misura più grande tra busto e fianchi.
| Taglia | US | UK | EU | Busto (cm) | Vita (cm) | Fianchi (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 80–83 | 60–63 | 88–91 |
| S | 4–6 | 8–10 | 36–38 | 84–87 | 64–67 | 92–95 |
| M | 8–10 | 12–14 | 40–42 | 88–91 | 68–71 | 96–100 |
| L | 12–14 | 16–18 | 44–46 | 92–97 | 72–77 | 101–106 |
| XL | 16–18 | 20–22 | 48–50 | 98–103 | 78–83 | 107–112 |
| XXL | 20–22 | 24–26 | 52–54 | 104–109 | 84–89 | 113–118 |
Sneakers, tacchi, stivali e sandali. Misura la lunghezza del piede in piedi, poi consulta la tabella.
| EU | US Donna | UK | Piede (cm) |
|---|---|---|---|
| EU 34 | US 4.0 | UK 2 | 21.5 |
| EU 35 | US 5.0 | UK 3 | 22.0 |
| EU 36 | US 6.0 | UK 3.5 | 22.5 |
| EU 37 | US 6.5 | UK 4 | 23.5 |
| EU 38 | US 7.5 | UK 5 | 24.0 |
| EU 39 | US 8.0 | UK 6 | 25.0 |
| EU 40 | US 9.0 | UK 6.5 | 25.5 |
| EU 41 | US 9.5 | UK 7 | 26.0 |
| EU 42 | US 10.5 | UK 8 | 27.0 |
| EU 43 | US 11.0 | UK 9 | 27.5 |
| EU 44 | US 12.0 | UK 10 | 28.0 |
Usa un metro flessibile direttamente sul corpo. Tienilo orizzontale senza stringere troppo.
Busto
Misura intorno alla parte più ampia del petto, con il metro orizzontale sulla schiena.
Vita
Misura alla vita naturale, appena sopra l'ombelico.
Fianchi
Piedi uniti, misura intorno alla parte più ampia dei fianchi, circa 20 cm sotto la vita.
Lunghezza del piede
Tallone contro il muro, misura fino alla punta del dito più lungo su una superficie piana.
DESCRIPTION
With their soft washed texture and curved panel stitching, they’ve got that worn-in look that makes them feel broken in from day one. You can pick from black, navy blue, flower grey or coffee, so there's a colour that’ll work no matter what your vibe is that day.
They’re made to be super wearable for both mens and womens fits, with an easy shape and fabric that feels natural to wear for anything casual. Pair them with a footie tee and shoulder bag if you’re headed to a festival or just chilling with your friends. Slide into a pair of birks for quick errands and they still look put together without trying too hard.
Whether you like to keep your outfits more laid-back or you're layering them up, these shorts let you do both. Let the colour tie into your accessories or mix it up to make the rest of your outfit pop. They're calm, roomy, and made to go with basically everything.
| Size | Length (cm) | Waist (cm) | Hips (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 46 | 33 | 57 | 29 |
| M | 47.5 | 35 | 59 | 30 |
| L | 49 | 37 | 61 | 31 |
| XL | 50.5 | 39 | 63 | 32 |
SHIPPING & DELIVERY
Politica di spedizione
���� Aggiornamenti sulle spedizioni
Spedizione gratuita in tutto il mondo.
Per i clienti statunitensi:
Ci sforziamo di controllare e imballare gli ordini entro 5 giorni lavorativi. Ti invieremo un'e-mail se l'articolo non �� disponibile.
Gli ordini dagli Stati Uniti in genere arrivano entro 7-15 giorni lavorativi dalla spedizione, a seconda del paese di destinazione.
Per i clienti internazionali:
Tutti gli ordini internazionali arrivano in genere entro 7-28 giorni lavorativi dalla spedizione, a seconda del paese di destinazione.
EASY RETURN
We strive to make your shopping experience as smooth as possible by offering a flexible 30-day return policy. Please note that return shipping costs are the customer’s responsibility. Upon returning a product, you can choose from the following options for compensation:
• Full refund
• Product exchange
• Store credit
Refunds are typically processed within 1-7 business days. For more detailed information, please click here click her









